Your Search Results45 matches found. |
![]() |
|||||
![]() |
room in a 5 BR house single detached | 18044 - 98 ave | $ 750 | ![]() |
|
| rent fixed; deposit $350 | incl. utilities: heat/power/water/cable/phone/high-speed internet free long distance to selected countries | ||||
| 2 vacancies out of 4 rooms (2 current residents) | ![]() |
||||
| direct bus/transfer bus to U of A | fully furnished | ||||
| avail: Sep 9 | added 2010-01-11 | ||||
| Charles 780-642-1052 | |||||
| International student (ESL and other)house comprised of many cultural backgrounds. Breakfast, Lunch are self serve with ...more | |||||
![]() |
|||||
![]() |
room in a 5 BR house single detached | 7138-119 Street | $ 500 | ![]() |
|
| rent fixed; deposit $350 | incl. utilities: heat/power/water/cable/phone/high-speed internet | ||||
| 1 vacancies out of 5 rooms (4 current residents); females preferred | ![]() |
||||
| walk/direct bus/train to U of A | fully furnished | ||||
| avail: Sep 9 | added 2010-03-04 | ||||
| Heather 780-710-4638 | |||||
| Large, bright room on main floor. Atmosphere is friendly, studious & respectful. Located in Belgravia, walk to rive...more | |||||
![]() |
|||||
![]() |
room in a 5 BR house single detached | 180st 98 ave | $ 700 | ![]() |
|
| rent fixed; deposit $350 | incl. utilities: heat/power/water/cable/phone/high-speed internet free long distance to some countries | ||||
| 2 vacancies out of 3 rooms (1 current residents) | ![]() |
||||
| direct bus/transfer bus to U of A | fully furnished | ||||
| avail: Sep 9 | added 2010-03-21 | ||||
| Charles 780-642-1052 | |||||
| Homestay residence for international students from all countries, eat lots, meet other international ESL students...more | |||||
![]() |
|||||
![]() |
room in a 1 BR suite apartment | Newton Place | $ 400 | ![]() |
|
| rent fixed; deposit $400 | incl. utilities: heat/power/water | ||||
| 1 vacancies out of 2 rooms (1 current residents) | ![]() |
||||
| walk to U of A | unfurnished | ||||
| avail: Sep 9 | added 2010-09-07 | ||||
| Vicient 780-695-9051 | |||||
| This place is just 5 minutes walk to university and there are many resturants and shopping mall nearby. I will offer you...more | |||||
![]() |
|||||
![]() |
room in a 10 BR house main upper | 11317 University Avenue | $ 460 | ![]() |
|
| rent fixed; deposit $460 | incl. utilities: heat/power/water/cable/phone/high-speed internet All utilities included with monthly rent | ||||
| 1 vacancies out of 9 rooms (8 current residents); males preferred | ![]() |
||||
| walk/direct bus/train to U of A | need bedroom furnishings | ||||
| avail: Sep 9 | added 2010-07-18 | ||||
| Quin 780-908-7942 | |||||
| -Delta Chi Fraternity House -12 month lease -Looking for university and college students -10 minute walk to campus -...more | |||||
![]() |
|||||
![]() |
room in a 4 BR house duplex | #65 14208 36th Street | $ 550 | ![]() |
|
| rent fixed; deposit $550 | incl. utilities: heat/power/water/cable/phone/high-speed internet | ||||
| 1 vacancies out of 4 rooms (3 current residents) | ![]() |
||||
| transfer bus/train to U of A | fully furnished | ||||
| avail: Sep 9 | added 2010-08-05 | ||||
| Jeffrey or Pat 780-853-1850 | |||||
| International students welcome. Three current residents; 2 male, 1 female. Two currently attending the University of Alb...more | |||||
![]() |
|||||
![]() |
room in a 4 BR house main floor | The Victorian Attic Dormitory, 11503 - 95A Street | $ 500 | ![]() |
|
| rent fixed; deposit $100 | incl. utilities: heat/power/water/cable/phone/high-speed internet | ||||
| 4 vacancies out of 4 rooms (0 current residents) | ![]() |
||||
| walk/direct bus/transfer bus/train to U of A | fully furnished | ||||
| avail: Sep 9 | added 2010-08-13 | ||||
| Elma 780-477-6194 | |||||
| The Victorian Attic Dormitory is walking distance to NAIT's main campus. Apprentices welcome. International students we...more | |||||
![]() |
|||||
![]() |
room in a 4 BR house single detached | 908-108 Street NW | $ 650 | ![]() |
|
| rent fixed; deposit $650 | incl. utilities: heat/power/water/cable/phone/high-speed internet | ||||
| 2 vacancies out of 4 rooms (2 current residents); males preferred | ![]() |
||||
| direct bus/train to U of A | fully furnished | ||||
| avail: Sep 9 | added 2010-08-09 | ||||
| mark 780-395-8989 | |||||
| International and/or graduate students preferred. Two rooms available, one at 650 with attached bathroom, one at 550 wi...more | |||||
![]() |
|||||
![]() |
1 BR suite basement | 122 Ave & 92 St. | $ N/A | ![]() |
|
| rent and up; deposit $n/a | incl. utilities: heat/power/water/cable/high-speed internet all utilities included except phone | ||||
![]() |
|||||
| direct bus/transfer bus/train to U of A | fully furnished | ||||
| avail: Jan 1 | added 2010-08-10 | ||||
| Dana 780-490-5836 | |||||
| Apprentice students! Plan ahead now for your winter accomodation needs. Fully furnished suite near NAIT available Jan. 1...more | |||||
![]() |
|||||
![]() |
3 BR suite basement | 6704 132 Ave | $ 1100 | ![]() |
|
| rent fixed; deposit $1000 | incl. utilities: heat/power/water/cable/high-speed internet ALL INCLUDED | ||||
![]() |
|||||
| transfer bus/train to U of A | fully furnished | ||||
| avail: Sep 9 | added 2010-08-10 | ||||
| Carol 780-328-5495 | |||||
| Newly-renovated suite in cozy bungalow south of Londonderry Mall, close to Belvedere LRT station. House is across from...more | |||||
![]() |
|||||
![]() |
room in a 3 BR house single detached | 13411-108 Ave | $ 475 | ![]() |
|
| rent fixed; deposit $475 | incl. utilities: power/water/cable/phone/high-speed internet | ||||
| 1 vacancies out of 3 rooms (2 current residents) | ![]() |
||||
| walk/direct bus to U of A | furnishings negotiable | ||||
| avail: Sep 9 | added 2010-08-11 | ||||
| Dabrowska 780-932-9945 | |||||
| 12 Minutes Bus Ride to the U of A, 15 minutes bus ride to MacEwan, NAIT; Walk to Westmount Mall 10 minutes walk to Sh...more | |||||
![]() |
|||||
![]() |
room in a 2 BR house townhouse | 81st Ave & 177 Street | $ 500 | ![]() |
|
| rent negotiable; deposit $250 | incl. utilities: heat/power/water/cable/high-speed internet | ||||
| 1 vacancies out of 3 rooms (2 current residents) | ![]() |
||||
| direct bus/transfer bus to U of A | furnishings negotiable | ||||
| avail: Sep 9 | added 2010-08-11 | ||||
| Leigh 780-982-8033 | |||||
| Spacious room with a full walk-in closet! Fenced yard, washer/dryer in the house. 5 minute walk to West Edmonton Mall an...more | |||||
![]() |
|||||
![]() |
room in a 4 BR house single detached | 11647 94St | $ 500 | ![]() |
|
| rent fixed; deposit $500 | incl. utilities: heat/power/water/cable/phone/high-speed internet | ||||
| 2 vacancies out of 4 rooms (2 current residents) | ![]() |
||||
| transfer bus to U of A | fully furnished | ||||
| avail: Sep 9 | added 2010-08-12 | ||||
| Barbara 780-244-0818 | |||||
| Lease of 6 months or longer rent goes down to $450/mo 2 Dogs present. Room and board can be offered for a negotiated p...more | |||||
![]() |
|||||
![]() |
2 BR house main floor | 9744-87 Avenue | $ 1300 | ![]() |
|
| rent negotiable; deposit $1000 | incl. utilities: heat/power/water/high-speed internet | ||||
![]() |
|||||
| walk/direct bus to U of A | fully furnished | ||||
| avail: Sep 9 | added 2010-08-15 | ||||
| Mary 780-439-9039 | |||||
| Quiet persons please. International students welcome. 1/2 block to ravine & bike paths, charming tree-lined street ...more | |||||
![]() |
|||||
![]() |
room in a 2 BR suite apartment | University Ave | $ 800 | ![]() |
|
| rent fixed; deposit $300 | incl. utilities: heat/power/water/cable/high-speed internet | ||||
| 1 vacancies out of 2 rooms (1 current residents); females preferred | ![]() |
||||
| walk/transfer bus to U of A | furnishings negotiable | ||||
| avail: Sep 9 | added 2010-08-12 | ||||
| Marlin 780-439-8903 | |||||
| Christian or International student preferred...more | |||||
![]() |
|||||
![]() |
room in a 1 BR house single detached | 250 Callingwood II | $ 400 | ![]() |
|
| rent fixed; deposit $350 | incl. utilities: heat/power/water/cable/phone/high-speed internet All included! | ||||
| 1 vacancies out of 4 rooms (3 current residents); males preferred | ![]() |
||||
| direct bus/transfer bus/train to U of A | fully furnished | ||||
| avail: Sep 9 | added 2010-08-12 | ||||
| Linda 780-902-0227 | |||||
| Perfect for International Students $400 FURNISHED ROOM FOR RENT Do you want to be steps to more than 8 buses going ...more | |||||
![]() |
|||||
![]() |
room in a 1 BR house main floor | 9509 - 81 Avenue | $ 600 | ![]() |
|
| rent fixed; deposit $600 | incl. utilities: heat/power/water/cable/high-speed internet | ||||
| 1 vacancies out of 2 rooms (1 current residents); females preferred | ![]() |
||||
| walk/direct bus to U of A | fully furnished | ||||
| avail: Sep 9 | added 2010-08-13 | ||||
| Eileen 403-742-1166 | |||||
| Prefer Female International student. Tenant will be sharing the main floor with a South Korean female student. Need to ...more | |||||
![]() |
|||||
![]() |
room in a 3 BR house main upper | 11422 81st | $ 495 | ![]() |
|
| rent fixed; deposit $150 | incl. utilities: heat/power/water/cable/high-speed internet Laundry | ||||
| 1 vacancies out of 3 rooms (2 current residents) | ![]() |
||||
| train to U of A | fully furnished | ||||
| avail: Sep 9 | added 2010-08-13 | ||||
| Brenda 780-893-3222 | |||||
| Large room in house steps to bus stop, LRT, Save On Foods & min to NAIT,Concordia & Downtown. The room is equipp...more | |||||
![]() |
|||||
![]() |
room in a 4 BR suite apartment | 10225 - 114 st | $ 575 | ![]() |
|
| rent fixed; deposit $575 | incl. utilities: heat/power/water/cable/phone/high-speed internet heat, power, water included | ||||
| 2 vacancies out of 4 rooms (2 current residents) | ![]() |
||||
| direct bus/train to U of A | fully furnished | ||||
| avail: Sep 9 | added 2010-08-15 | ||||
| Rosemary 780-242-0687 | |||||
| 2 rooms available in well maintained, fully furnished downtown condominium. International and out-of-town students are w...more | |||||
![]() |
|||||
![]() |
room in a 5 BR house single detached | 110 St. 85 Avenue | $ 535 | ![]() |
|
| rent and up; deposit $500 | incl. utilities: heat/power/water/cable/phone/high-speed internet | ||||
| 2 vacancies out of 5 rooms (3 current residents) | ![]() |
||||
| walk to U of A | fully furnished | ||||
| avail: Sep 9 | added 2010-08-16 | ||||
| Manager 780-231-4204 | |||||
| Beautiful International House UofA 1.5 blks! Quiet, clean & bright. Rates neg. depending on lease length. This well...more | |||||
![]() |
|||||
| 1 2 3 Next Page Want to be notified by e-mail when new listings matching these criteria come in? Enter your e-mail address and we'll send you nightly updates! |
Accomodation listings on this site are not inspected. The existence of a listing on the service does not imply that the accommodation is recommended or approved in any way. This is a listing service only.
Campus Advantage, whitematter development, and other participating organizations do not guarantee the accuracy of the information provided by listers on this site.
If you have any comments or complaints about the registry, you can e-mail your comments to listings@whitematter.ca.
Privacy Policy | Terms and Conditions
The Housing Registry is provided with the assistance of whitematter development
© 2006 whitematter development
Home
Academic Guidance Centre


